Distributions Section – Dividend payment history – to August 2011
Elite Bloxham Global Equity Income Fund – Retail Accumulation
| Dividend Type | Dividend Amount | Tax Indicator | ex-Dividend Date | Payment Date |
| Interim | 1.9059 p | Dividend | 01-July-2011 | 31-Aug-2011 |
| Final | 1.1913 p | Dividend | 01-Jan-2011 | 30-April-2011 |
| Interim | 1.829 p | Dividend | 01-July-2010 | 31-Aug-2010 |
| Final | 0.883 p | Dividend | 04 Jan 2010 | 30 Apr 2010 |
| Interim | 1.604 p | Dividend | 30 Jun 2009 | 28 Aug 2009 |
| Final | 5.322 p | Dividend | 31 Dec 2008 | 30 Apr 2009 |
Elite Bloxham Global Equity Income Fund – Retail Income
| Dividend Type | Dividend Amount | Tax Indicator | ex-Dividend Date | Payment Date |
| Interim | 1.7743 p | Dividend | 01-July-2011 | 31-Aug-2011 |
| Final | 1.097 p | Dividend | 01-Jan-2011 | 30-April-2011 |
| Interim | 1.7237 p | Dividend | 01-July-2010 | 31-Aug-2010 |
| Final | 0.840 p | Dividend | 04 Jan 2010 | 30 Apr 2010 |
| Interim | 1.587 p | Dividend | 30 Jun 2009 | 28 Aug 2009 |
| Final | 2.731 p | Dividend | 31 Dec 2008 | 30 Apr 2009 |
Elite Bloxham Global Equity Income Fund – Institutional Accumulation
| Dividend Type | Dividend Amount | Tax Indicator | ex-Dividend Date | Payment Date |
| Interim | 1.7344 p | Dividend | 01-July-2011 | 31-Aug-2011 |
| Final | 1.2051 p | Dividend | 01-Jan-2011 | 30-April-2011 |
| Interim | 1.7747 p | Dividend | 01-July-2010 | 31-Aug-2010 |
| Final | 0.994 p | Dividend | 04 Jan 2010 | 30 Apr 2010 |
| Interim | 1.631 p | Dividend | 30 Jun 2009 | 28 Aug 2009 |
| Final | 2.655 p | Dividend | 31 Dec 2008 | 30 Apr 2009 |
Elite Bloxham Global Equity Income Fund – Institutional Income
| Dividend Type | Dividend Amount | Tax Indicator | ex-Dividend Date | Payment Date |
| Interim | 1.9420 p | Dividend | 01-July-2011 | 31-Aug-2011 |
| Final | 1.1125 p | Dividend | 01-Jan-2011 | 30-April-2011 |
| Interim | 1.7966 p | Dividend | 01-July-2010 | 31-Aug-2010 |
| Final | 0.884 p | Dividend | 04 Jan 2010 | 30 Apr 2010 |
| Interim | 1.536 p | Dividend | 30 Jun 2009 | 28 Aug 2009 |
| Final | 2.660 p | Dividend | 31 Dec 2008 | 30 Apr 2009 |